feeds.tortoisesecurities.com - /files/


[To Parent Directory]

3/1/2023 12:04 AM 20562 20230301070410_2625.xlsx
3/2/2023 12:03 AM 20506 20230302070256_2625.xlsx
2/16/2019 9:53 AM 224 CEFNAV.csv
2/16/2019 9:53 AM 199 FAFTP.csv
12/17/2025 7:30 PM <dir> files
2/16/2019 9:53 AM 1329 NAV_Prices.csv
9/4/2024 8:20 AM 674 RPW107496-Q8866.csv
10/3/2024 4:14 AM 901 RPW115675-Q8866.csv
7/31/2024 3:54 AM 36243 RPW115675.pdf
10/3/2024 4:14 AM 1033 RPW116051-Q8866.csv
9/4/2024 8:20 AM 707 RPW116558-Q8866.csv
10/3/2024 9:59 AM 305 RPW121340-Q8866.csv
2/16/2019 9:53 AM 267 TB_Daily.csv
2/16/2019 9:53 AM 736 TN_Daily.csv
2/16/2019 9:53 AM 23003 TN_Holdings.csv
12/17/2025 4:30 AM 12576 Tortoise Closed End Index Prices - Prod.csv
5/22/2019 10:45 AM 14504 Tortoise Transition file.csv
11/21/2019 12:19 PM 2228 Tortoise_CEF_Performance-USBANK.csv
11/20/2019 5:20 PM 7116 Tortoise_OEF_ETF_Performance-USBANK.csv
2/16/2019 9:53 AM 1194 TortoiseIndex.csv